Conferencing Rates
Room Hire Charges
These charges will be discounted by 50% if delegates are eating a meal during the day.
| Suite | Mon-Fri Half day Morning |
Mon-Fri Half day Afternoon |
Mon-Fri Full day |
Sat-Sun |
Fri-Sat |
| Clifftown | £200 | £160 | £325 | £550 | £210 |
| Shorefield | £200 | £160 | £325 | £550 | £210 |
| Clifftown & Shorefield | £400 | £400 | £750 | £1000 | £425 |
| Maplin | £170 | £170 | £275 | £400 | £225 |
| Milton | £150 | £110 | £225 | £400 | £225 |
| Essex | £150 | £110 | £225 | £400 | £225 |
| Victoria | £90 | £90 | £125 | £125 | £90 |
| Sutton | £90 | £90 | £125 | £125 | £90 |
